| # | First | Last | Position |
|---|---|---|---|
| 2 | Carole | Killiam | |
| 3 | Anisah | Smith | |
| 4 | Lindsay | Noiles | |
| 6 | Sarah | Hebert | |
| 7 | Breanna | Morrissey | |
| 8 | Hailey | Killiam | |
| 9 | Kayla | Quesnel | |
| 10 | Janelle | Gautreau | |
| 11 | Keri | Carter | |
| 12 | Courtney | Carter | |
| 13 | Stephanie | Boudreau | |
| 14 | Gabrielle | Schofield | |
| 15 | Cassie | Davidson | |
| 18 | Cassandra | Melanson | |
| 20 | Josie | Perry | |
| 23 | Rebecca | Pirch | |
| 33 | Jorryn | Auffrey | |
| 77 | Zoe | Cormier | |
| 97 | Savana | Jones |
Fri, Mar. 20, 2026 4:00 PM - 5:00 PM
K.C. Irving Regional Center/Richelieu Rink
Sat, Mar. 21, 2026 2:00 PM - 3:00 PM
K.C. Irving Regional Center/Richelieu Rink
Sat, Mar. 21, 2026 7:00 PM - 8:00 PM
K.C. Irving Regional Center/Richelieu Rink