Location | Date | Notes |
---|---|---|
Byron Dobson Arena/Lower Rink | Sun, Oct. 06, 2024 2:00 PM - 3:00 PM | |
Byron Dobson Arena/Lower Rink | Wed, Oct. 09, 2024 5:30 PM - 6:30 PM | |
Byron Dobson Arena/Lower Rink | Sat, Oct. 12, 2024 3:15 PM - 4:15 PM | |
Byron Dobson Arena/Upper Rink | Thu, Oct. 17, 2024 5:15 PM - 6:15 PM | All U10 |
Byron Dobson Arena/Upper Rink | Sat, Oct. 19, 2024 1:45 PM - 2:45 PM | Phil's U10 Team Full Ice |
Byron Dobson Arena/Upper Rink | Sun, Oct. 20, 2024 8:15 AM - 9:15 AM | Phil's U10 Team Half Ice with FUN2 |
Byron Dobson Arena/Upper Rink | Tue, Oct. 22, 2024 5:30 PM - 6:30 PM | Shared Ice U10 |
Byron Dobson Arena/Upper Rink | Sat, Oct. 26, 2024 12:30 PM - 1:30 PM | |
Byron Dobson Arena/Upper Rink | Fri, Nov. 01, 2024 1:00 PM - 2:00 PM | |
Byron Dobson Arena/Upper Rink | Sun, Nov. 03, 2024 9:30 AM - 10:30 AM | All U10 |
Byron Dobson Arena/Upper Rink | Thu, Nov. 07, 2024 5:15 PM - 6:15 PM | Half Ice |
Byron Dobson Arena/Lower Rink | Mon, Nov. 11, 2024 9:15 AM - 10:30 AM | |
Byron Dobson Arena/Upper Rink | Tue, Nov. 12, 2024 5:30 PM - 6:30 PM | Shared Ice U10 |
Byron Dobson Arena/Upper Rink | Thu, Nov. 21, 2024 5:15 PM - 6:15 PM | Shared with U10 Red |
Hillsborough Arena | Sun, Nov. 24, 2024 11:45 AM - 12:45 PM | Shared with U10 Red |
Byron Dobson Arena/Upper Rink | Thu, Nov. 28, 2024 5:15 PM - 6:15 PM | Shared with U10 Red |
Byron Dobson Arena/Upper Rink | Thu, Dec. 05, 2024 5:15 PM - 6:15 PM | Shared with U10 Red |
Byron Dobson Arena/Upper Rink | Tue, Dec. 17, 2024 5:30 PM - 6:30 PM | Shared Ice U10 |
Byron Dobson Arena/Upper Rink | Sat, Dec. 21, 2024 11:15 AM - 12:15 PM | Full Ice |
Sun, Jan. 05, 2025 1:00 PM - 2:00 PM
Superior Propane Center/Rink D